Mehr Informationen zu Summer's Fall (Red) aus der Edition Rosetta:
Kartenname | Summer's Fall |
Edition | Rosetta |
Release Datum | 2024-09-20 |
Rarity | Rare |
Finish | Non-Foil |
Card Frame | Regular |
Card Number | 39 |
Talent | Earth |
Class | |
Type | Action |
Subtype | Attack |
Keywords | Decompose |
Cost | 2 |
Power | 6 |
Defense | 2 |
Pitch | 1 |
Color Strip | Red |
Life | |
Intellect | |
Artist | Milivoj Ćeran |
Editioncode | ros |
Sprache | Englisch |
Trading Card Game | Flesh and Blood |
Marke | Legend Story Studios |