Mehr Informationen zu Trade In (Red) aus der Edition Uprising:
Kartenname | Trade In |
Edition | Uprising |
Release Datum | 2022-06-24 |
Rarity | Common |
Finish | Rainbow Foil |
Card Frame | Regular |
Card Number | 212 |
Talent | |
Class | Generic |
Type | Action |
Subtype | Attack |
Keywords | Go again |
Cost | 0 |
Power | 3 |
Defense | 2 |
Pitch | 1 |
Color Strip | Red |
Life | |
Intellect | |
Artist | Tanapon Wachirakul |
Editioncode | upr |
Sprache | Englisch |
Trading Card Game | Flesh and Blood |
Marke | Legend Story Studios |