Mehr Informationen zu Mountain #274 aus der Edition Innistrad: Crimson Vow:
Kartenname | Mountain #274 |
Edition | Innistrad: Crimson Vow |
Release Datum | 2021-11-19 |
Rarity | Common |
Card Frame | Full Art, Showcase |
Finish | Non-Foil |
Card Number | 274 |
Card Type | Basic Land — Mountain |
Keywords | |
Card Color | Colorless |
Color Identity | Red |
Produced Mana | Red |
Converted Manacost | 0 |
Power | |
Toughness | |
Artist | Alayna Danner |
Editioncode | vow |
Deutscher Kartenname | Gebirge |
Französischer Kartenname | Montagne |
Sprache | English |
Trading Card Game | Magic: The Gathering |
Marke | Wizards of the Coast |